• 11639 N 91st LN P1170436_06142023
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170393_06142023
  • 11639 N 91st LN P1170398_06142023
  • 11639 N 91st LN P1170397_06142023
  • 11639 N 91st LN P1170396_06142023
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170408_06142023
  • 11639 N 91st LN P1170407_06142023
  • 11639 N 91st LN P1170406_06142023
  • 11639 N 91st LN P1170409_06142023
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170399_06142023
  • 11639 N 91st LN P1170404_06142023
  • 11639 N 91st LN 2018-03-09 13_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170395_06142023
  • 11639 N 91st LN P1170402_06142023
  • 11639 N 91st LN P1170415_06142023
  • 11639 N 91st LN P1170426_06142023
  • 11639 N 91st LN P1170428_06142023
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170416_06142023
  • 11639 N 91st LN P1170417_06142023
  • 11639 N 91st LN P1170418_06142023
  • 11639 N 91st LN P1170419_06142023
  • 11639 N 91st LN P1170420_06142023
  • 11639 N 91st LN P1170421_06142023
  • 11639 N 91st LN P1170422_06142023
  • 11639 N 91st LN P1170423_06142023
  • 11639 N 91st LN P1170424_06142023
  • 11639 N 91st LN P1170425_06142023
  • 11639 N 91st LN P1170429_06142023
  • 11639 N 91st LN P1170432_06142023
  • 11639 N 91st LN P1170433_06142023
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN 2018-03-09 14_03112018
  • 11639 N 91st LN P1170434_06142023
  • 11639 N 91st LN P1170435_06142023
  • 11639 N 91st LN P1170437_06142023
  • 11639 N 91st LN P1170438_06142023
  • 11639 N 91st LN P1170439_06142023
  • 11639 N 91st LN 20170503211148045250000000-o_03112018
  • 11639 N 91st LN 20170503211150160187000000-o_03112018
Welcome to Berryessa Community featuring recently updated 3bed/2bath home SS appliances, tile throughout all main living areas, wood burning fire place, NEW dual pane windows throughout, NEW interior paint, Vaulted ceilings, master en-suite has double sinks and walk in closets. Perfectly located near shopping, dinning, 101 hwy and much more! Landscaping included in the rent. Community offers a pool walking distance from the home! $3150 SECURITY DEPOSIT, $250 PER PET FEE AND $250 ADMIN FEE. $49.95 APPLICATION FEE PER ADULT 18 AND OVER. APPLICATIONS AND VIEWING INSTRUCTIONS AT WWW.ACTIVERENTER.COM