• 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
  • 18259 N 11th Dr 2022-11-03 13_11042022
Welcome to Moonvalley! Centrally located this 3 bed 2 bath features tile flooring throughout the main living spaces, breakfast nook, inside laundry hookup, double vanity in the primary suite with walk in closet and vaulted ceilings. Exterior features low maintenance yard, doggy door in place, 2 car garage, covered patio and much more! Minutes away from 101 hwy, shopping and dinning. **Renters Insurance required** **$150 Pets fee per pet** **Security Deposit $2,295, $250 admin ** 3.8% rental tax and municipal fee added to monthly rent**